The following conductor properties are used by the HST Software when sizing conductors for projects in Imperial units for the following cable types:
- String Conductors
- DC Feeders
- LV AC Feeders
- MV AC Feeders
- Bare Ground Conductors
Trade Size | Area (mm^2) | Diameter (mm) | No. Strands | Unit |
18 | 0.823 | 1.21 | 7 | AWG |
16 | 1.31 | 1.53 | 7 | AWG |
14 | 2.08 | 1.85 | 7 | AWG |
12 | 3.31 | 2.32 | 7 | AWG |
10 | 5.261 | 2.95 | 7 | AWG |
8 | 8.367 | 3.71 | 7 | AWG |
6 | 13.3 | 4.67 | 7 | AWG |
4 | 21.15 | 5.89 | 7 | AWG |
3 | 26.67 | 6.6 | 7 | AWG |
2 | 33.62 | 7.42 | 7 | AWG |
1 | 42.41 | 8.43 | 19 | AWG |
1/0 | 53.49 | 9.45 | 19 | AWG |
2/0 | 67.43 | 10.62 | 19 | AWG |
3/0 | 85.01 | 11.94 | 19 | AWG |
4/0 | 107.2 | 13.41 | 19 | AWG |
250 | 127 | 14.61 | 37 | AWG |
300 | 152 | 16 | 37 | kcmil |
350 | 177 | 17.3 | 37 | kcmil |
400 | 203 | 18.49 | 37 | kcmil |
500 | 253 | 20.65 | 37 | kcmil |
600 | 304 | 22.68 | 61 | kcmil |
700 | 342 | 24.015 | 61 | kcmil |
750 | 380 | 25.35 | 61 | kcmil |
800 | 443.5 | 27.305 | 61 | kcmil |
900 | 475.25 | 28.2825 | 61 | kcmil |
1000 | 507 | 29.26 | 61 | kcmil |
1250 | 633 | 32.74 | 91 | kcmil |
1500 | 760 | 35.86 | 91 | kcmil |
1750 | 886.5 | 38.655 | 91 | kcmil |
2000 | 1013 | 41.45 | 127 | kcmil |
The following conductor properties are used by the HST Software when sizing conductors for projects in Imperial units for the following cable types:
- Overhead Conductors
Trade Size | Area (mm^2) | Diameter (mm) | No. Strands | Unit |
397 | 201 | 0.743 | 18 | kcmil |
477 | 241 | 0.814 | 18 | kcmil |
556 | 281 | 0.879 | 18 | kcmil |
636 | 322 | 0.94 | 18 | kcmil |
795 | 402 | 1.04 | 36 | kcmil |
954 | 483 | 1.165 | 45 | kcmil |
1272 | 644 | 1.345 | 45 | kcmil |
1590 | 805 | 1.504 | 45 | kcmil |
1780 | 902 | 1.602 | 84 | kcmil |
2167 | 1098 | 1.735 | 84 | kcmil |