View User Manual

  1. Home
  2. Docs
  3. View User Manual
  4. BASIS OF DESIGN > ELECTRICAL ENGINEERING
  5. TRANSFORMER PROPERTIES DATABASE

TRANSFORMER PROPERTIES DATABASE

The following transformer properties are used by the HST Software when sizing transformers and calculated losses. Where an exact Power and Voltage Rating match is not available, the HST Software selects the closest matching Power and Voltage rating:

 

HV Rating (kV) Base S (MVA) Top S (MVA) Z% (%) X/R LC,% (%)
34.5 4 4 6 8 0.13
69 6 10 8 15.5 0.1
69 12 20 8 18.6 0.8
69 18 30 8 23.7 0.8
69 24 40 8 27.3 0.6
69 30 50 8 29.5 0.6
69 36 60 8 34.1 0.5
69 42 70 8 34.1 0.5
69 48 80 8 34.1 0.5
69 54 90 8 34.1 0.5
69 60 100 8 34.1 0.5
69 90 150 8 42 0.4
69 120 200 8 42 0.4
69 150 250 8 50 0.4
69 180 300 8 50 0.4
115 6 10 8.5 15.5 0.1
115 12 20 8.5 18.6 0.8
115 18 30 8.5 23.7 0.8
115 24 40 8.5 27.3 0.6
115 30 50 8.5 29.5 0.6
115 36 60 8.5 34.1 0.5
115 42 70 8.5 34.1 0.5
115 48 80 8.5 34.1 0.5
115 54 90 8.5 34.1 0.5
115 60 100 8.5 34.1 0.5
115 90 150 8.5 42 0.4
115 120 200 8.5 42 0.4
115 150 250 8.5 50 0.4
115 180 300 8.5 50 0.4
138 6 10 9 15.5 0.1
138 12 20 9 18.6 0.8
138 18 30 9 23.7 0.8
138 24 40 9 27.3 0.6
138 30 50 9 29.5 0.6
138 36 60 9 34.1 0.5
138 42 70 9 34.1 0.5
138 48 80 9 34.1 0.5
138 54 90 9 34.1 0.5
138 60 100 9 34.1 0.5
138 90 150 9 42 0.4
138 120 200 9 42 0.4
138 150 250 9 50 0.4
138 180 300 9 50 0.4
230 6 10 10 15.5 0.1
230 12 20 10 18.6 0.8
230 18 30 10 23.7 0.8
230 24 40 10 27.3 0.6
230 30 50 10 29.5 0.6
230 36 60 10 34.1 0.5
230 42 70 10 34.1 0.5
230 48 80 10 34.1 0.5
230 54 90 10 34.1 0.5
230 60 100 10 34.1 0.5
230 90 150 10 42 0.4
230 120 200 10 42 0.4
230 150 250 10 50 0.4
230 180 300 10 50 0.4
345 6 10 14.5 15.5 0.1
345 12 20 14.5 18.6 0.8
345 18 30 14.5 23.7 0.8
345 24 40 14.5 27.3 0.6
345 30 50 14.5 29.5 0.6
345 36 60 14.5 34.1 0.5
345 42 70 14.5 34.1 0.5
345 48 80 14.5 34.1 0.5
345 54 90 14.5 34.1 0.5
345 60 100 14.5 34.1 0.5
345 90 150 14.5 42 0.4
345 120 200 14.5 42 0.4
345 150 250 14.5 50 0.4
345 180 300 14.5 50 0.4
500 6 10 14.5 15.5 0.1
500 12 20 14.5 18.6 0.8
500 18 30 14.5 23.7 0.8
500 24 40 14.5 27.3 0.6
500 30 50 14.5 29.5 0.6
500 36 60 14.5 34.1 0.5
500 42 70 14.5 34.1 0.5
500 48 80 14.5 34.1 0.5
500 54 90 14.5 34.1 0.5
500 60 100 14.5 34.1 0.5
500 90 150 14.5 42 0.4
500 120 200 14.5 42 0.4
500 150 250 14.5 50 0.4
500 180 300 14.5 50 0.4
Was this article helpful to you? Yes No

How can we help?