View User Manual

  1. Home
  2. Docs
  3. View User Manual
  4. BASIS OF DESIGN > ELECTRICAL ENGINEERING
  5. CABLE PROPERTIES DATABASE – METRIC UNITS

CABLE PROPERTIES DATABASE – METRIC UNITS

The following single conductor cable Types and their Outside Diameters (OD) are used by the HST Software when sizing and routing cables for projects in Metric units for the following cable types:

  • String Conductors
  • DC Feeders
  • LV AC Feeders
  • MV AC Feeders
Cable Type Trade Size (AWG or kcmil) Cable OD (in)
2kV, Copper, Solar PV Cable, XLPE 4 0.26
2kV, Copper, Solar PV Cable, XLPE 6 0.27
2kV, Aluminum, Solar PV Cable, XLPE 10 0.34
2kV, Aluminum, Solar PV Cable, XLPE 16 0.38
2kV, Aluminum, Solar PV Cable, XLPE 25 0.43
2kV, Aluminum, Solar PV Cable, XLPE 35 0.46
2kV, Aluminum, Solar PV Cable, XLPE 50 0.57
2kV, Aluminum, Solar PV Cable, XLPE 70 0.62
2kV, Aluminum, Solar PV Cable, XLPE 95 0.7
2kV, Aluminum, Solar PV Cable, XLPE 120 0.75
2kV, Aluminum, Solar PV Cable, XLPE 150 0.86
2kV, Aluminum, Solar PV Cable, XLPE 185 0.92
2kV, Aluminum, Solar PV Cable, XLPE 240 1.03
2kV, Aluminum, Solar PV Cable, XLPE 300 1.12
2kV, Aluminum, Solar PV Cable, XLPE 400 1.26
2kV, Aluminum, Solar PV Cable, XLPE 500 1.37
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C 35 0.89
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C 50 0.99
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C 70 1.09
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C 95 1.17
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C 120 1.22
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C 150 1.31
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C 185 1.39
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C 240 1.42
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C 300 1.59
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C 400 1.67
3.8/6.6 (7.2)kV, Aluminum, XLPE, Single Core, 90C 500 1.86
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C 35 1.1
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C 50 1.21
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C 70 1.32
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C 95 1.42
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C 120 1.47
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C 150 1.54
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C 185 1.66
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C 240 1.71
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C 300 1.85
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C 400 1.94
8.7/15 (17.5)kV, Aluminum, XLPE, Single Core, 90C 500 2.1
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C 50 1.43
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C 70 1.58
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C 95 1.68
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C 120 1.73
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C 150 1.81
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C 185 1.91
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C 240 2.02
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C 300 2.06
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C 400 2.17
12.7/20 (24)kV, Aluminum, XLPE, Single Core, 90C 500 2.29
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C 70 1.81
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C 95 1.93
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C 120 2.06
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C 150 2.12
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C 185 2.23
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C 240 2.29
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C 300 2.33
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C 400 2.38
19/33 (36)kV, Aluminum, XLPE, Single Core, 90C 500 2.52
Was this article helpful to you? Yes No

How can we help?